Buy 3 - 11 | get $10.25 off each item |
Buy 12 or above | get $14.84 off each item |
Garment Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST – HALF MEASURE | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 | 32 1/4 | 34 1/4 |
CHEST – FULL MEASURE | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 56 1/2 | 60 1/2 | 64 1/2 | 68 1/2 |
BODY LENGTH FROM HIPS | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
SLEEVE LENGTH-CB | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/2 |
General Sizing Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 | 56-57 | 58-61 | 61-64 |
WAIST | 26-29 | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 |
SLEEVE LENGTH-CB | 31-32 | 32-33 1/2 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 38 1/2-39 | 39-39 1/2 | 39 1/2-40 |
COAL HARBOUR® SNAG RESISTANT SPORT SHIRT.