Buy 3 - 11 | get $10.93 off each item |
Buy 12 or above | get $15.70 off each item |
Garment Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST – HALF MEASURE | 18 | 19 1/2 | 21 | 23 | 25 | 27 | 29 | 31 |
CHEST – FULL MEASURE | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 62 |
BODY LENGTH FROM HIPS | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
SLEEVE LENGTH-CB | 17 1/8 | 18 | 18 7/8 | 20 | 21 1/8 | 22 | 22 7/8 | 23 3/4 |
General Sizing Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 | 56-57 |
WAIST | 26-29 | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 |
SLEEVE LENGTH-CB | 31-32 | 32-33 1/2 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 38 1/2-39 |
OGIO® CALIBER 2.0 POLO.