Buy 3 - 11 | get $10.58 off each item |
Buy 12 or above | get $15.38 off each item |
Garment Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST – HALF MEASURE | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 | 34 | 36 |
CHEST – FULL MEASURE | 41 | 44 | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 |
BODY LENGTH FROM HIPS | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
SLEEVE LENGTH-CB | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 |
General Sizing Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 | 56-57 | 58-61 | 61-64 |
WAIST | 26-29 | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 |
SLEEVE LENGTH-CB | 31-32 | 32-33 1/2 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 38 1/2-39 | 39-39 1/2 | 39 1/2-40 |
ATC™ GAME DAY™ FLEECE HOODED SWEATSHIRT. F2005