Buy 3 - 11 | get $9.38 off each item |
Buy 12 or above | get $13.45 off each item |
Garment Measurements
S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST – HALF MEASURE | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
CHEST – FULL MEASURE | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
BODY LENGTH FROM HIPS | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
SLEEVE LENGTH-CB | 34 1.2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
General Sizing Guide
S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 | 56-57 |
WAIST | 29-32 | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 |
SLEEVE LENGTH-CB | 32-33 1/2 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 38 1/2-39 |
ATC™ EVERYDAY COTTON LONG SLEEVE TEE.