Buy 3 - 11 | get $9.14 off each item |
Buy 12 or above | get $13.07 off each item |
Garment Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST – HALF MEASURE | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
CHEST – FULL MEASURE | 37 | 39 | 41 | 44 | 47 | 50 | 54 | 58 |
BODY LENGTH FROM HIPS | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
SLEEVE LENGTH-CB | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 17 1/2 |
General Sizing Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BUST | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
WAIST | 24-25 | 26-27 | 28-30 | 30-32 | 33-35 | 36-38 | 40-42 | 42-44 |
HIP | 33-35 | 35-37 | 37-39 | 39-41 | 42-44 | 45-47 | 48-50 | 50-52 |
SLEEVE LENGTH-CB | 30-30 1/2 | 30 1/2-31 | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34-34 1/2 | 34 1/2-35 | 34 1/2-35 |
ATC™ EVERYDAY COTTON LADIES' TEE.